xs:notation
The xs:notation Component
               

Describes the format of non-XML data within an XML document. See more info at http://www.w3.org/TR/xmlschema11-1/#element-notation.
xs:notation Properties
            
            | Property Name | Description | Possible values | Mentions | 
|---|---|---|---|
| Name | The notation name. Always required. | Any NCName. | If missing, will be displayed as '[notation]' in diagram. | 
| System Identifier | The notation system identifier. | Any URI | Required if public identifier is absent (otherwise, optional). | 
| Public Identifier | The notation public identifier. | A Public ID value | Required if system identifier is absent (otherwise, optional). | 
| ID | The component id. | Any ID | For all notations. | 
| Component | The edited component name. | Not editable property. | For all notations. | 
| Namespace | The component namespace. | Not editable property. | For all notations. | 
| System ID | The component system id. | Not editable property. | For all notations. | 
