C elements
Content models for elements beginning with "c".
Content models for <category>
In this document type | <category> contains |
---|---|
Base map, Base topic, Subject scheme, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <term> | <text>)* |
Bookmap, Classify map, Map (technical content) | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting | (text data | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Machinery task | (text data | <data> | <sort-as> | <data-about> | <foreign> | <svg-container> | <unknown> | <keyword> | <wintitle> | <term> | <text>)* |
In this document type | <category> is contained by |
---|---|
Base map, Classify map, Map (technical content), Subject scheme, Learning group map, Learning map, Learning object map | <metadata>, <topicmeta> |
Base topic, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning content, Learning overview, Learning plan, Learning summary | <metadata> |
Bookmap, Learning bookmap | Everything in Base map, plus: <bookmeta> |
Content models for <cause>
In this document type | <cause> contains |
---|---|
Ditabase, Troubleshooting | <title>?, (<dl> | <parml> | <div> | <equation-block> | <fig> | <equation-figure> | <syntaxdiagram> | <imagemap> | <image> | <lines> | <lq> | <note> | <hazardstatement> | <object> | <ol> | <p> | <pre> | <codeblock> | <msgblock> | <screen> | <simpletable> | <sl> | <table> | <ul> | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <sectiondiv> | <draft-comment> | <fn> | <indextermref> | <indexterm> | <required-cleanup>)*(<dl> | <parml> | <div> | <equation-block> | <fig> | <equation-figure> | <syntaxdiagram> | <imagemap> | <image> | <lines> | <lq> | <note> | <hazardstatement> | <object> | <ol> | <p> | <pre> | <codeblock> | <msgblock> | <screen> | <simpletable> | <sl> | <table> | <ul> | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <sectiondiv> | <draft-comment> | <fn> | <indextermref> | <indexterm> | <required-cleanup>)*? |
In this document type | <cause> is contained by |
---|---|
Ditabase, Troubleshooting | <troubleSolution> |
Content models for <change-completed>
In this document type | <change-completed> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <text>)* |
In this document type | <change-completed> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-historylist>
In this document type | <change-historylist> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item>* |
In this document type | <change-historylist> is contained by |
---|---|
Classify map, Map (technical content), Learning group map, Learning map, Learning object map | <topicmeta> |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning content, Learning overview, Learning plan, Learning summary | <prolog> |
Bookmap, Learning bookmap | <bookmeta>, <topicmeta> |
Content models for <change-item>
In this document type | <change-item> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (<change-person> | <change-organization>)*, <change-revisionid>?, <change-request-reference>?, <change-started>?, <change-completed>, <change-summary>*, <data>, <sort-as> <sort-as>* |
In this document type | <change-item> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-historylist> |
Content models for <change-organization>
In this document type | <change-organization> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <text>)* |
In this document type | <change-organization> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-person>
In this document type | <change-person> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <text>)* |
In this document type | <change-person> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-request-id>
In this document type | <change-request-id> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-request-reference> |
Content models for <change-request-reference>
In this document type | <change-request-reference> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-request-system>?, <change-request-id>? |
In this document type | <change-request-reference> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-request-system>
In this document type | <change-request-system> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-request-reference> |
Content models for <change-revisionid>
In this document type | <change-revisionid> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-started>
In this document type | <change-started> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <text>)* |
In this document type | <change-started> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <change-summary>
In this document type | <change-summary> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <change-item> |
Content models for <chapter>
In this document type | <chapter> contains |
---|---|
Bookmap | <topicmeta>?, <topicref>, (<anchorref> | <keydef> | <mapref> | <topicgroup> | <topichead> | <topicset> | <topicsetref>), (<ditavalref>)(<anchorref> | <keydef> | <mapref> | <topicgroup> | <topichead> | <topicset> | <topicsetref>), (<ditavalref>)(<ditavalref>)* |
Learning bookmap | <topicmeta>?, <topicref>, (<anchorref> | <keydef> | <mapref> | <topicgroup> | <topichead> | <topicset> | <topicsetref>), (<ditavalref>), (<learningObject> | <learningGroup> | <learningObjectMapRef> | <learningGroupMapRef>)(<anchorref> | <keydef> | <mapref> | <topicgroup> | <topichead> | <topicset> | <topicsetref>), (<ditavalref>), (<learningObject> | <learningGroup> | <learningObjectMapRef> | <learningGroupMapRef>)(<ditavalref>), (<learningObject> | <learningGroup> | <learningObjectMapRef> | <learningGroupMapRef>)(<learningObject> | <learningGroup> | <learningObjectMapRef> | <learningGroupMapRef>)* |
In this document type | <chapter> is contained by |
---|---|
Bookmap, Learning bookmap | <bookmap>, <part> |
Content models for <chdesc>
In this document type | <chdesc> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <chrow> |
Content models for <chdeschd>
In this document type | <chdeschd> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <chhead> |
Content models for <chhead>
In this document type | <chhead> contains |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <choptionhd>, <chdeschd> |
In this document type | <chhead> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <choicetable> |
Content models for <choice>
In this document type | <choice> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <choices> |
Content models for <choices>
In this document type | <choices> contains |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | (<data> | <sort-as> | <data-about>)*, <choice>+ |
In this document type | <choices> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <step> |
Content models for <choicetable>
In this document type | <choicetable> contains |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <chhead>?, <chrow>+ |
In this document type | <choicetable> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <step> |
Content models for <choption>
In this document type | <choption> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <chrow> |
Content models for <choptionhd>
In this document type | <choptionhd> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <chhead> |
Content models for <chrow>
In this document type | <chrow> contains |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <choption>, <chdesc> |
In this document type | <chrow> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <choicetable> |
Content models for <cite>
Content models for <closereqs>
In this document type | <closereqs> contains |
---|---|
Machinery task | <reqconds> |
In this document type | <closereqs> is contained by |
---|---|
Machinery task | <taskbody> |
Content models for <cmd>
In this document type | <cmd> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <step>, <substep> |
Content models for <cmdname>
In this document type | <cmdname> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting | (text data | <text>)* |
Content models for <codeblock>
Content models for <codeph>
Content models for <coderef>
In this document type | <coderef> contains |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting | EMPTY |
In this document type | <coderef> is contained by |
---|---|
Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Map (technical content), Reference, Task, Topic (technical content), Troubleshooting | <codeblock> |
Content models for <colophon>
In this document type | <colophon> contains |
---|---|
Bookmap, Learning bookmap | EMPTY |
In this document type | <colophon> is contained by |
---|---|
Bookmap, Learning bookmap | <backmatter>, <frontmatter> |
Content models for <colspec>
In this document type | <colspec> contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | EMPTY |
In this document type | <colspec> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <tgroup> |
Content models for <completed>
In this document type | <completed> contains |
---|---|
Bookmap, Learning bookmap | ((<year>, <month>, <day>?<day>??<month>, <day>?<day>??) | (<month>, <day>?, <year> <day>?, <year> <year>) | (<day>, <month>, <year> <month>, <year> <year>)) |
In this document type | <completed> is contained by |
---|---|
Bookmap, Learning bookmap | <approved>, <bookevent>, <edited>, <published>, <reviewed>, <tested> |
Content models for <component>
In this document type | <component> contains |
---|---|
Base map, Base topic, Subject scheme, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <term> | <text>)* |
Bookmap, Classify map, Map (technical content) | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting | (text data | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Machinery task | (text data | <data> | <sort-as> | <data-about> | <foreign> | <svg-container> | <unknown> | <keyword> | <wintitle> | <term> | <text>)* |
In this document type | <component> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <prodinfo> |
Content models for <conbody>
In this document type | <conbody> is contained by |
---|---|
Concept, Ditabase, Glossary entry, Glossary group, Learning content | <concept> |
Content models for <conbodydiv>
In this document type | <conbodydiv> contains |
---|---|
Concept, Ditabase, Glossary entry, Glossary group, Learning content | (<example> | <section>)* |
In this document type | <conbodydiv> is contained by |
---|---|
Concept, Ditabase, Glossary entry, Glossary group, Learning content | <conbody> |
Content models for <concept>
In this document type | <concept> contains |
---|---|
Concept | <title>, <titlealts>?, (<abstract> | <shortdesc>)?, <prolog>?, <conbody>?, <related-links>?, <concept>* |
Ditabase | <title>, <titlealts>?, (<abstract> | <shortdesc>)?, <prolog>?, <conbody>?, <related-links>?, (<topic> | <concept> | <task> | <troubleshooting> | <reference> | <glossentry> | <glossgroup>)* |
Glossary entry, Glossary group | <title>, <titlealts>?, (<abstract> | <shortdesc>)?, <prolog>?, <conbody>?, <related-links>?, <topic>* |
Learning content | <title>, <titlealts>?, (<abstract> | <shortdesc>)?, <prolog>?, <conbody>?, <related-links>?, () |
In this document type | <concept> is contained by |
---|---|
Concept | <concept>, <foreign>, <required-cleanup>, <unknown> |
Ditabase | <concept>, <dita>, <foreign>, <reference>, <required-cleanup>, <task>, <topic>, <troubleshooting>, <unknown> |
Glossary entry, Glossary group | <foreign>, <required-cleanup>, <unknown> |
Learning content | <foreign>, <learningContent>, <required-cleanup>, <unknown> |
Content models for <condition>
In this document type | <condition> contains |
---|---|
Ditabase, Troubleshooting | <title>?, (<dl> | <parml> | <div> | <equation-block> | <fig> | <equation-figure> | <syntaxdiagram> | <imagemap> | <image> | <lines> | <lq> | <note> | <hazardstatement> | <object> | <ol> | <p> | <pre> | <codeblock> | <msgblock> | <screen> | <simpletable> | <sl> | <table> | <ul> | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <sectiondiv> | <draft-comment> | <fn> | <indextermref> | <indexterm> | <required-cleanup>)*(<dl> | <parml> | <div> | <equation-block> | <fig> | <equation-figure> | <syntaxdiagram> | <imagemap> | <image> | <lines> | <lq> | <note> | <hazardstatement> | <object> | <ol> | <p> | <pre> | <codeblock> | <msgblock> | <screen> | <simpletable> | <sl> | <table> | <ul> | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <sectiondiv> | <draft-comment> | <fn> | <indextermref> | <indexterm> | <required-cleanup>)*? |
In this document type | <condition> is contained by |
---|---|
Ditabase, Troubleshooting | <troublebody> |
Content models for <consequence>
In this document type | <consequence> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning bookmap, Learning group map, Learning map, Learning object map | <messagepanel> |
Content models for <contactnumber>
In this document type | <contactnumber> contains |
---|---|
Bookmap | (text data | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <text>)* |
Learning bookmap | (text data | <keyword> | <text>)* |
In this document type | <contactnumber> is contained by |
---|---|
Bookmap, Learning bookmap | <contactnumbers> |
Content models for <contactnumbers>
In this document type | <contactnumbers> contains |
---|---|
Bookmap, Learning bookmap | <contactnumber>* |
In this document type | <contactnumbers> is contained by |
---|---|
Bookmap, Learning bookmap | <organizationinfo>, <personinfo> |
Content models for <context>
In this document type | <context> is contained by |
---|---|
Ditabase, General task, Machinery task, Task, Troubleshooting, Learning content | <taskbody> |
Content models for <coords>
In this document type | <coords> contains |
---|---|
Base map, Base topic, Subject scheme, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <term> | <text>)* |
Bookmap, Classify map, Map (technical content) | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting | (text data | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Machinery task | (text data | <data> | <sort-as> | <data-about> | <foreign> | <svg-container> | <unknown> | <keyword> | <wintitle> | <term> | <text>)* |
In this document type | <coords> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <area> |
Content models for <copyrfirst>
In this document type | <copyrfirst> contains |
---|---|
Bookmap, Learning bookmap | <year> |
In this document type | <copyrfirst> is contained by |
---|---|
Bookmap, Learning bookmap | <bookrights> |
Content models for <copyrholder>
In this document type | <copyrholder> contains |
---|---|
Base map, Base topic, Subject scheme, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <term> | <text>)* |
Bookmap, Classify map, Map (technical content) | (text data | <data> | <sort-as> | <data-about> | <foreign> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Concept, Ditabase, General task, Glossary entry, Glossary group, Reference, Task, Topic (technical content), Troubleshooting | (text data | <data> | <sort-as> | <data-about> | <foreign> | <mathml> | <svg-container> | <unknown> | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <term> | <abbreviated-form> | <text>)* |
Machinery task | (text data | <data> | <sort-as> | <data-about> | <foreign> | <svg-container> | <unknown> | <keyword> | <wintitle> | <term> | <text>)* |
In this document type | <copyrholder> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <copyright> |
Content models for <copyright>
In this document type | <copyright> contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <copyryear>+, <copyrholder> |
In this document type | <copyright> is contained by |
---|---|
Base map, Bookmap, Classify map, Map (technical content), Subject scheme, Learning bookmap, Learning group map, Learning map, Learning object map | <topicmeta> |
Base topic, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning content, Learning overview, Learning plan, Learning summary | <prolog> |
Content models for <copyrlast>
In this document type | <copyrlast> contains |
---|---|
Bookmap, Learning bookmap | <year> |
In this document type | <copyrlast> is contained by |
---|---|
Bookmap, Learning bookmap | <bookrights> |
Content models for <copyryear>
In this document type | <copyryear> contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | EMPTY |
In this document type | <copyryear> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <copyright> |
Content models for <country>
In this document type | <country> contains |
---|---|
Bookmap | (text data | <keyword> | <markupname> | <apiname> | <option> | <parmname> | <cmdname> | <msgnum> | <varname> | <wintitle> | <numcharref> | <parameterentity> | <textentity> | <xmlatt> | <xmlelement> | <xmlnsname> | <xmlpi> | <text>)* |
Learning bookmap | (text data | <keyword> | <text>)* |
In this document type | <country> is contained by |
---|---|
Bookmap, Learning bookmap | <addressdetails> |
Content models for <created>
In this document type | <created> contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | EMPTY |
In this document type | <created> is contained by |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <critdates> |
Content models for <critdates>
In this document type | <critdates> contains |
---|---|
Base map, Base topic, Bookmap, Classify map, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Map (technical content), Reference, Subject scheme, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning bookmap, Learning content, Learning group map, Learning map, Learning object map, Learning overview, Learning plan, Learning summary | <created>?, <revised>* |
In this document type | <critdates> is contained by |
---|---|
Base map, Classify map, Map (technical content), Subject scheme, Learning group map, Learning map, Learning object map | <topicmeta> |
Base topic, Concept, Ditabase, General task, Glossary entry, Glossary group, Machinery task, Reference, Task, Topic (technical content), Troubleshooting, Learning assessment, Learning content, Learning overview, Learning plan, Learning summary | <prolog> |
Bookmap, Learning bookmap | <bookmeta>, <topicmeta> |